Full year and unit-by-unit instruction for mid-level and full-year curriculum for high school science. Each developed through partnerships with our research-based developers.
Displaying 1-24 of 24 Results
- FULL YEAR CURRICULUMScience and Global Issues: Biology | NGSS
An issue-oriented approach to connect biology to students' lives and communities. Activities and investigations, tied to the unit issue and phenomena, require students to consider, apply scientific evidence, and analyze the trade-offs involved in personal and societal decisions.
- UNITBiomedical Engineering | NGSS
From Issues and Science | How can engineering be used to improve the lives of those living with medical conditions? Students develop, design, and optimize models for devices used to...
- UNITBody Systems | NGSS
From Issues and Science | How do we know if a medicine is safe and effective? Students investigate questions about how systems in their bodies work together and what happens if one of those systems isn’t working properly.
- FULL YEAR CURRICULUMA Natural Approach to Chemistry | Third Edition
A Natural Approach to Chemistry offers the familiar hands-on, experiential learning that teachers and students love from earlier editions along with powerful new updates.
- FULL YEAR CURRICULUMEDC: Earth Science | NGSS
EDC: Earth Science, Revised is a full-year, activity-driven high school earth science course aligned to the Next Generation Science Standards (NGSS) and developed with support from the National Science Foundation.
- UNITChemical Reactions | NGSS
From Issues and Science | How do people use chemical reactions to solve problems? Students analyze and interpret data to determine whether chemical reactions have taken place. They use models to explain what takes place at the atomic/molecular scale during a reaction.
- UNITChemistry of Materials | NGSS
From Issues and Science | What are the environmental impacts of producing, using, and disposing of materials? Students develop and use models to describe the composition of different materials and how those materials respond under various conditions.
- FULL YEAR CURRICULUMScience & Sustainability | Revised
Science and Sustainability explores issues involving the trade-offs between obtaining necessary resources and maintaining the sustainability of Earth's ecosystems. The course presents evidence-rich scenarios focusing on the nature and implications of sustainable development. By considering...
- UNITEarth's Resources | NGSS
From Issues and Science | How is a growing human population affecting the availability of natural resources? Students will explore natural resources such as metals, fossil fuels, and freshwater along with the Earth processes that form them.
- UNITEcology | NGSS
From Issues and Science | How and why do organisms interact with their environment and what are the effects of these interactions? Introduced species can cause disruptions to ecosystems. Students explore these potential impacts through the use of...
- UNITEnergy | NGSS
From Issues and Science | How can people manipulate energy transfer and transformation to use energy more efficiently? Students learn about the transfer and transformation of energy in...
- UNITEvolution | NGSS
From Issues and Science | How are people affected by and affecting evolution? Students explore Charles Darwin’s theory of evolution by natural selection, how populations of organisms change over time and how new species arise while others go extinct.
- UNITFields and Interactions | NGSS
From Issues and Science | How do different types of force fields help us design transportation? Students explore how objects interact at a distance and...
- UNITForce and Motion | NGSS
From Issues and Science | How can we reduce the risks of motor vehicle accidents? Students investigate the relationship between the kinetic energy, mas, and speed of a car. Students also examine forces and motion, and how they come into play in vehicle accidents.
- UNITFrom Cells to Organisms | NGSS
From Issues and Science | Students investigate how scientists first learned about cells and how this discovery led to new understandings of how infectious diseases spread.
- UNITGeological Processes | NGSS
From Issues and Science | Where should we store our nuclear waste? Students learn about both gradual and sudden changes to the Earth’s surface, what causes them, and how they are monitored. They also explore...
- UNITLand, Water, and Human Interactions | NGSS
From Issues and Science | Which areas of Boomtown are the best choice for construction? Students construct explanations based on evidence for how geoscience processes have changed Earth’s surface. They will model how water cycles...
- UNITReproduction | NGSS
From Issues and Science | What are the ethical issues involved in using genetic information? Students explore how organisms get their traits and what causes variation from one organism to another. They also analyze and interpret evidence for how certain traits affect reproduction.
- UNITSolar System and Beyond | NGSS
From Issues and Science | What kinds of future space missions should we fund and conduct? Students take observations from their everyday life and build scientific models to try to understand how phenomena, such as changes in the moon’s appearance, seasons, and gravity work.
- UNITWaves | NGSS
From Issues and Science | How are waves both helpful and harmful? Students encounter a variety of technologies that make use of waves. They also investigate the harmful effects of certain waves and methods to mitigate the risks associated with these waves.
- UNITWeather and Climate | NGSS
From Issues and Science | How does the weather affect people and how do people affect the climate? Students analyze weather, climate, and factors affecting them through the eyes of scientists who study Earth’s weather and atmosphere.
- FULL YEAR CURRICULUM6th Grade | Connected Mathematics® 4
In Grade 6, students center on generalizing patterns with a focus on algebra and number.
- FULL YEAR CURRICULUM7th Grade | Connected Mathematics® 4
In Grade 7, students focus on proportional reasoning in the context of number, similarity, algebra, measurement, probability, and statistics.
- FULL YEAR CURRICULUM8th Grade & Algebra | Connected Mathematics® 4
In grade 8, students focus on formalizing patterns of change, relationships, and transformations.